Rolling Stones Members: Lineup, History & More About The Band
Who really makes up the Rolling Stones? Beyond the iconic logo and stadium-filling sound, lies a complex tapestry of talent and personalities. The answer is more nuanced than you might think: The Rolling Stones are a living, breathing entity, continuously evolving, but eternally defined by the core figures who have shaped its legendary sound and enduring legacy.
The Rolling Stones, that venerable English rock institution, first roared to life in London back in 1962. While faces have come and gone, the nucleus of the band has remained remarkably consistent. The principal architects of their sound are undeniably Mick Jagger, whose swaggering lead vocals and harmonica have become synonymous with the Stones, and Keith Richards, the master of the open-G guitar riff and gravelly vocals. The late Charlie Watts, a paragon of rhythmic understatement, held down the drum throne for decades. And Ronnie Wood, the ever-present rhythm guitarist, solidified the lineup after joining in 1975. Lest we forget, Bill Wyman laid the foundation on bass from the band's inception until his departure in 1993.
Rolling Stones Member Profile | |
---|---|
Name | Michael Philip Jagger (Mick Jagger) |
Born | July 26, 1943, Dartford, Kent, England |
Instrument(s) | Lead Vocals, Harmonica, Guitar, Keyboards |
Role in The Rolling Stones | Lead Vocalist, Frontman, Songwriter |
Years Active with The Stones | 1962Present |
Other Notable Achievements | Successful solo career, acting roles, film production |
Net Worth (Estimated) | Approximately $500 million |
Associated Acts | The Dirty Strangers, SuperHeavy, Solo Work |
Website | MickJagger.com |
Name | Keith Richards |
Born | December 18, 1943, Dartford, Kent, England |
Instrument(s) | Guitar, Vocals, Bass, Keyboards |
Role in The Rolling Stones | Lead Guitarist, Co-songwriter, Vocalist |
Years Active with The Stones | 1962Present |
Other Notable Achievements | Solo albums, acting roles, autobiography "Life" |
Net Worth (Estimated) | Approximately $340 million |
Associated Acts | The X-Pensive Winos, Solo Work |
Website | KeithRichards.com |
Name | Charlie Watts (Deceased) |
Born | June 2, 1941, London, England |
Died | August 24, 2021, London, England |
Instrument(s) | Drums |
Role in The Rolling Stones | Drummer |
Years Active with The Stones | 19632021 |
Other Notable Achievements | Jazz bands, graphic design |
Associated Acts | Charlie Watts Quintet, Charlie Watts and the Tentet |
Name | Ronnie Wood |
Born | June 1, 1947, Hillingdon, London, England |
Instrument(s) | Guitar, Bass, Harmonica, Vocals |
Role in The Rolling Stones | Guitarist |
Years Active with The Stones | 1975Present |
Other Notable Achievements | Faces, The Jeff Beck Group, solo albums, painting |
Net Worth (Estimated) | Approximately $200 million |
Associated Acts | The Birds, The Creation, The Jeff Beck Group, Faces, New Barbarians, Solo Work |
Website | RonnieWood.com |
Name | Bill Wyman |
Born | October 24, 1936, Lewisham, London, England |
Instrument(s) | Bass Guitar, Guitar, Vocals |
Role in The Rolling Stones | Bass Guitarist |
Years Active with The Stones | 19621993 |
Other Notable Achievements | Bill Wyman's Rhythm Kings, author, photographer |
Net Worth (Estimated) | Approximately $80 million |
Associated Acts | Bill Wyman's Rhythm Kings |
Website | BillWyman.com |
- Does Its Always Sunnys Kaitlin Olson Related To Twins Facts Here
- Breaking What You Need To Know About The Yajana Cano Leaks Today

1440x3120 the rolling stones, rock band, mick jagger 1440x3120

Livres Musique Rolling Stones

The Story Of How Rolling Stones Grossed 558 Million From A Massive Tour